Current Performance 1994-2011
Percentage of Michigan retailers reporting increase (% Rep. Inc.), no change (% No Ch.) sor decrease (% Rep. Dec.) in activity from same month, previous year.
* Index = Seasonally adjusted diffusion index. A diffusion index, which is the sum of the percent of respondents indicating increase and half the percent indicating no change, is calculated and then seasonally adjusted using the U.S. Census Bureau's X-11 Seasonal Adjustment procedure. Index values above 50 generally indicate an increase in activity, while values below 50 indicate a decrease.
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 43 | 22 | 35 | 59.1 | 25 | 47 | 28 | 57.1 | 27 | 63 | 10 | 60.2 | 28 | 68 | 4 | 60.3 | 6 | 86 | 8 | 51.1 |
| November | 49 | 20 | 31 | 63.2 | 35 | 43 | 22 | 53.4 | 28 | 63 | 9 | 60.1 | 36 | 60 | 4 | 60.2 | 11 | 83 | 6 | 56.1 |
| October | 45 | 22 | 33 | 58.3 | 28 | 48 | 24 | 46.6 | 31 | 62 | 7 | 61.0 | 38 | 53 | 9 | 63.2 | 15 | 73 | 12 | 51.1 |
| September | 46 | 18 | 36 | 57.9 | 31 | 43 | 26 | 52.4 | 33 | 64 | 3 | 65.1 | 29 | 68 | 3 | 66.1 | 12 | 81 | 7 | 52.8 |
| August | 46 | 25 | 29 | 55.9 | 27 | 43 | 30 | 42.7 | 31 | 62 | 7 | 60.2 | 24 | 72 | 4 | 62.0 | 11 | 78 | 11 | 49.6 |
| July | 48 | 16 | 36 | 53.6 | 25 | 46 | 29 | 51.1 | 31 | 62 | 7 | 62.1 | 31 | 58 | 11 | 61.4 | 15 | 79 | 6 | 54.2 |
| June | 42 | 24 | 34 | 52.1 | 27 | 35 | 38 | 44.4 | 36 | 55 | 9 | 62.9 | 34 | 58 | 8 | 62.0 | 13 | 78 | 9 | 49.7 |
| May | 53 | 10 | 37 | 53.5 | 27 | 47 | 26 | 47.5 | 32 | 58 | 10 | 59.5 | 34 | 62 | 4 | 65.3 | 13 | 82 | 5 | 50.3 |
| April | 45 | 23 | 32 | 53.1 | 34 | 46 | 20 | 53.7 | 38 | 56 | 6 | 66.8 | 29 | 68 | 3 | 62.0 | 9 | 82 | 9 | 48.3 |
| March | 32 | 29 | 39 | 42.9 | 31 | 50 | 19 | 55.5 | 40 | 55 | 5 | 69.6 | 23 | 72 | 5 | 58.7 | 10 | 81 | 9 | 49.2 |
| February | 43 | 22 | 35 | 55.2 | 28 | 42 | 30 | 50.2 | 29 | 64 | 7 | 60.9 | 30 | 65 | 5 | 63.8 | 3 | 88 | 9 | 48.3 |
| January | 39 | 23 | 38 | 53.3 | 22 | 43 | 35 | 51.6 | 26 | 62 | 12 | 57.8 | 28 | 65 | 7 | 63.6 | 6 | 84 | 10 | 54.4 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 48 | 34 | 18 | 61.9 | 28 | 44 | 28 | 57.0 | 24 | 67 | 9 | 58.8 | 35 | 58 | 7 | 61.3 | 8 | 81 | 11 | 50.1 |
| November | 54 | 20 | 26 | 68.1 | 37 | 37 | 26 | 50.7 | 25 | 64 | 11 | 57.7 | 47 | 49 | 4 | 68.3 | 10 | 77 | 13 | 50.6 |
| October | 41 | 20 | 39 | 51 | 38 | 44 | 18 | 53.2 | 30 | 60 | 10 | 60.3 | 40 | 53 | 7 | 64.2 | 11 | 79 | 10 | 49.1 |
| September | 41 | 23 | 36 | 56.7 | 23 | 44 | 33 | 44.4 | 19 | 73 | 8 | 55.4 | 31 | 61 | 8 | 64.0 | 10 | 78 | 12 | 49.0 |
| August | 43 | 14 | 43 | 46.9 | 41 | 34 | 25 | 52.4 | 23 | 67 | 10 | 55.2 | 25 | 60 | 15 | 56.7 | 7 | 78 | 15 | 43.7 |
| July | 39 | 16 | 45 | 42.4 | 35 | 39 | 26 | 52.1 | 28 | 61 | 11 | 59.5 | 32 | 64 | 4 | 64.0 | 12 | 73 | 15 | 45.3 |
| June | 39 | 20 | 41 | 46.6 | 33 | 41 | 26 | 52.6 | 24 | 66 | 10 | 56.5 | 36 | 56 | 8 | 63.8 | 13 | 70 | 17 | 45.1 |
| May | 39 | 16 | 45 | 42.4 | 35 | 39 | 26 | 52.1 | 28 | 61 | 11 | 59.5 | 32 | 64 | 4 | 64.0 | 12 | 73 | 15 | 45.3 |
| April | 52 | 16 | 32 | 57.9 | 25 | 51 | 24 | 48.8 | 15 | 77 | 8 | 52.5 | 32 | 63 | 5 | 61.0 | 14 | 78 | 8 | 52.4 |
| March | 48 | 19 | 33 | 55.4 | 27 | 43 | 30 | 47.9 | 19 | 70 | 11 | 54.7 | 38 | 56 | 6 | 65.7 | 9 | 81 | 10 | 48.8 |
| February | 46 | 15 | 39 | 56.7 | 26 | 40 | 34 | 53.3 | 19 | 72 | 9 | 54.6 | 39 | 57 | 4 | 70.3 | 10 | 77 | 13 | 51.2 |
| January | 42 | 11 | 47 | 49.9 | 14 | 47 | 39 | 39.2 | 22 | 68 | 10 | 56.2 | 32 | 58 | 10 | 64.0 | 9 | 72 | 19 | 50.4 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 40 | 16 | 44 | 47.8 | 16 | 32 | 52 | 31.6 | 21 | 67 | 12 | 54.4 | 47 | 48 | 5 | 71.1 | 5 | 78 | 17 | 44.1 |
| November | 33 | 13 | 54 | 39.7 | 21 | 36 | 43 | 37.2 | 27 | 59 | 14 | 56.9 | 43 | 49 | 8 | 64.1 | 5 | 74 | 21 | 42.8 |
| October | 35 | 14 | 51 | 41.4 | 23 | 37 | 40 | 37.5 | 23 | 68 | 9 | 56.4 | 44 | 51 | 5 | 67.8 | 9 | 75 | 16 | 45.9 |
| September | 35 | 16 | 49 | 42.5 | 19 | 34 | 47 | 33.2 | 19 | 68 | 13 | 52.8 | 36 | 57 | 7 | 62.5 | 7 | 76 | 17 | 44.6 |
| August | 35 | 12 | 53 | 46.6 | 19 | 34 | 47 | 36.2 | 26 | 63 | 11 | 57.5 | 33 | 59 | 8 | 64.6 | 11 | 78 | 11 | 50.7 |
| July | 37 | 16 | 47 | 45 | 17 | 30 | 53 | 29.4 | 26 | 68 | 6 | 59.8 | 32 | 63 | 5 | 63 | 4 | 77 | 19 | 40.8 |
| June | 33 | 15 | 52 | 41.2 | 19 | 34 | 47 | 39 | 34 | 57 | 9 | 63.9 | 38 | 55 | 7 | 67.5 | 7 | 70 | 23 | 41.5 |
| May | 31 | 15 | 54 | 35.2 | 19 | 37 | 44 | 35.9 | 30 | 57 | 13 | 60.3 | 41 | 46 | 13 | 64.8 | 10 | 68 | 22 | 41.9 |
| April | 27 | 15 | 58 | 32.8 | 17 | 42 | 41 | 36.8 | 22 | 68 | 10 | 54.1 | 39 | 56 | 5 | 64.9 | 8 | 71 | 21 | 44.1 |
| March | 31 | 14 | 55 | 39.4 | 14 | 35 | 51 | 30 | 29 | 55 | 16 | 56.7 | 36 | 54 | 10 | 62.9 | 8 | 68 | 24 | 42.6 |
| February | 32 | 14 | 54 | 40.8 | 12 | 31 | 57 | 28.7 | 33 | 50 | 17 | 56.1 | 35 | 54 | 11 | 63.9 | 8 | 60 | 32 | 39.8 |
| January | 23 | 13 | 64 | 29 | 11 | 35 | 54 | 32.7 | 37 | 52 | 11 | 63.2 | 32 | 57 | 11 | 63 | 2 | 67 | 31 | 36.9 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 23 | 11 | 66 | 30.4 | 15 | 31 | 54 | 35.7 | 35 | 46 | 19 | 58.9 | 39 | 50 | 11 | 61.9 | 5 | 68 | 27 | 39.1 |
| November | 23 | 12 | 65 | 28.8 | 23 | 36 | 41 | 40.1 | 38 | 46 | 16 | 61.5 | 48 | 41 | 11 | 68.5 | 2 | 69 | 29 | 36.7 |
| October | 29 | 13 | 58 | 34.9 | 29 | 31 | 40 | 40.9 | 41 | 46 | 13 | 63.1 | 33 | 57 | 10 | 58.7 | 6 | 65 | 29 | 37.5 |
| September | 28 | 13 | 59 | 40.7 | 28 | 31 | 41 | 42.8 | 47 | 43 | 10 | 69.6 | 34 | 52 | 14 | 60.9 | 6 | 68 | 26 | 41.1 |
| August | 32 | 16 | 52 | 40 | 33 | 31 | 36 | 44.7 | 53 | 40 | 7 | 73.4 | 38 | 53 | 9 | 64.8 | 10 | 69 | 21 | 44.5 |
| July | 38 | 17 | 45 | 48.1 | 22 | 37 | 41 | 42.8 | 50 | 41 | 9 | 71.8 | 34 | 56 | 10 | 63.8 | 10 | 65 | 25 | 42.8 |
| June | 34 | 11 | 55 | 36.3 | 27 | 36 | 37 | 44.1 | 49 | 46 | 5 | 70.6 | 39 | 51 | 10 | 63.7 | 10 | 71 | 19 | 44.9 |
| May | 38 | 17 | 45 | 43.4 | 28 | 38 | 34 | 43.7 | 45 | 46 | 9 | 68.9 | 30 | 62 | 8 | 62 | 10 | 73 | 17 | 44.8 |
| April | 36 | 19 | 45 | 43.3 | 35 | 28 | 37 | 46.4 | 55 | 40 | 5 | 73.8 | 37 | 54 | 9 | 62 | 7 | 74 | 19 | 44.3 |
| March | 28 | 18 | 54 | 35.6 | 28 | 40 | 32 | 44.6 | 52 | 40 | 8 | 72.2 | 35 | 54 | 11 | 61.8 | 7 | 73 | 20 | 43.3 |
| February | 29 | 22 | 49 | 42.2 | 22 | 36 | 42 | 41.4 | 53 | 38 | 9 | 70.3 | 32 | 54 | 14 | 60.2 | 6 | 72 | 22 | 43.2 |
| January | 37 | 17 | 46 | 47.5 | 20 | 44 | 36 | 49 | 44 | 47 | 9 | 67.4 | 29 | 64 | 7 | 64.8 | 2 | 72 | 26 | 38.4 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 30 | 14 | 54 | 38.5 | 28 | 32 | 35 | 55.3 | 45 | 43 | 8 | 66.6 | 38 | 51 | 6 | 61.7 | 6 | 68 | 15 | 40.2 |
| November | 42 | 13 | 44 | 48.1 | 38 | 36 | 21 | 60.8 | 39 | 55 | 3 | 69.8 | 47 | 44 | 5 | 68.6 | 9 | 78 | 9 | 48.9 |
| October | 44 | 16 | 39 | 52 | 37 | 34 | 23 | 51.2 | 43 | 43 | 8 | 66.6 | 38 | 49 | 7 | 60.1 | 12 | 70 | 8 | 46.9 |
| September | 35 | 16 | 47 | 46.5 | 32 | 30 | 33 | 44.6 | 28 | 53 | 10 | 55 | 29 | 54 | 9 | 55.8 | 11 | 66 | 16 | 45 |
| August | 42 | 20 | 36 | 52.4 | 31 | 40 | 24 | 46.8 | 29 | 59 | 6 | 59.5 | 24 | 62 | 8 | 54.7 | 12 | 77 | 7 | 50.5 |
| July | 46 | 13 | 32 | 55.3 | 27 | 28 | 32 | 41.9 | 28 | 56 | 8 | 56.3 | 28 | 54 | 7 | 55.9 | 12 | 62 | 15 | 42.9 |
| June | 45 | 23 | 32 | 52.1 | 31 | 43 | 23 | 51.3 | 31 | 60 | 5 | 61.9 | 28 | 63 | 6 | 60.4 | 14 | 73 | 10 | 49.9 |
| May | 47 | 19 | 32 | 54.1 | 27 | 39 | 30 | 46.5 | 37 | 52 | 6 | 64.4 | 35 | 50 | 10 | 61.8 | 11 | 74 | 8 | 46.6 |
| April | 35 | 13 | 47 | 39.7 | 27 | 39 | 24 | 43.2 | 32 | 52 | 8 | 56.8 | 37 | 49 | 8 | 60.4 | 9 | 67 | 12 | 41.7 |
| March | 43 | 15 | 38 | 49 | 30 | 44 | 20 | 47.1 | 28 | 55 | 8 | 52.7 | 35 | 51 | 6 | 60.8 | 11 | 66 | 16 | 43 |
| February | 36 | 18 | 40 | 46.9 | 33 | 34 | 23 | 52 | 26 | 57 | 10 | 53.5 | 24 | 59 | 6 | 53.8 | 9 | 67 | 12 | 43.6 |
| January | 36 | 22 | 37 | 50.4 | 25 | 31 | 32 | 45.7 | 32 | 50 | 8 | 56.3 | 32 | 47 | 10 | 57 | 9 | 62 | 17 | 40.5 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 39 | 14 | 47 | 48 | 30 | 34 | 36 | 58.6 | 41 | 51 | 8 | 64.7 | 37 | 52 | 11 | 62.7 | 9 | 75 | 16 | 47.4 |
| November | 41 | 16 | 43 | 50.4 | 34 | 33 | 33 | 63.4 | 36 | 48 | 16 | 62.2 | 31 | 57 | 12 | 58.8 | 9 | 77 | 14 | 48.8 |
| October | 36 | 16 | 48 | 44.2 | 36 | 36 | 28 | 50.2 | 35 | 55 | 10 | 64 | 40 | 54 | 6 | 64.2 | 15 | 75 | 10 | 52.5 |
| September | 39 | 17 | 44 | 50.6 | 30 | 40 | 30 | 45.6 | 35 | 58 | 7 | 63.4 | 29 | 65 | 6 | 60.3 | 9 | 79 | 12 | 49.9 |
| August | 31 | 13 | 56 | 37.3 | 27 | 38 | 35 | 41.2 | 39 | 54 | 7 | 68.6 | 29 | 65 | 6 | 60.9 | 7 | 82 | 11 | 47.4 |
| July | 32 | 13 | 55 | 38.8 | 25 | 46 | 29 | 47.4 | 39 | 55 | 6 | 67.9 | 26 | 69 | 5 | 63.5 | 7 | 82 | 11 | 47.4 |
| June | 40 | 19 | 41 | 44.1 | 33 | 36 | 31 | 51 | 33 | 61 | 6 | 64 | 24 | 69 | 7 | 56.9 | 8 | 81 | 11 | 47.6 |
| May | 39 | 19 | 42 | 47.4 | 35 | 42 | 23 | 55.5 | 36 | 57 | 7 | 64.9 | 26 | 67 | 7 | 60.3 | 9 | 82 | 9 | 48.2 |
| April | 39 | 14 | 47 | 42.4 | 33 | 38 | 29 | 48.3 | 40 | 54 | 6 | 65.4 | 24 | 67 | 9 | 56.2 | 8 | 82 | 10 | 47.5 |
| March | 36 | 16 | 48 | 42 | 28 | 45 | 27 | 45.7 | 32 | 61 | 7 | 60.1 | 28 | 68 | 4 | 62.7 | 9 | 84 | 7 | 50.5 |
| February | 36 | 19 | 45 | 47.5 | 29 | 33 | 38 | 45.3 | 42 | 54 | 4 | 68.6 | 30 | 63 | 7 | 61.6 | 6 | 86 | 8 | 50.7 |
| January | 43 | 15 | 42 | 54.3 | 24 | 37 | 39 | 47.4 | 38 | 57 | 5 | 64.9 | 29 | 64 | 7 | 63.6 | 6 | 86 | 8 | 49 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 39 | 12 | 49 | 47.7 | 20 | 34 | 46 | 47 | 36 | 58 | 6 | 64 | 34 | 56 | 10 | 62.6 | 10 | 79 | 11 | 51.1 |
| November | 35 | 17 | 48 | 45.8 | 33 | 34 | 33 | 62.9 | 36 | 56 | 8 | 65.1 | 32 | 58 | 10 | 59.5 | 10 | 80 | 10 | 52.5 |
| October | 40 | 13 | 47 | 48.4 | 34 | 36 | 30 | 50 | 37 | 59 | 4 | 67.9 | 29 | 65 | 6 | 56.8 | 7 | 84 | 9 | 49.4 |
| September | 32 | 12 | 56 | 39.6 | 34 | 35 | 31 | 46.1 | 31 | 63 | 6 | 62.1 | 30 | 65 | 5 | 60.3 | 7 | 78 | 15 | 47 |
| August | 38 | 14 | 48 | 46.6 | 33 | 37 | 30 | 44.6 | 34 | 59 | 7 | 67.1 | 31 | 65 | 4 | 64.3 | 9 | 78 | 13 | 47.2 |
| July | 35 | 18 | 47 | 43.1 | 30 | 35 | 35 | 46.7 | 32 | 59 | 9 | 62.1 | 27 | 65 | 8 | 62 | 11 | 76 | 13 | 48.5 |
| June | 45 | 12 | 43 | 47.1 | 34 | 34 | 32 | 53.3 | 40 | 52 | 8 | 67.3 | 36 | 57 | 7 | 63.8 | 11 | 78 | 11 | 49.4 |
| May | 39 | 15 | 46 | 45.9 | 42 | 34 | 24 | 58.1 | 34 | 58 | 8 | 62.1 | 30 | 60 | 10 | 61.4 | 10 | 79 | 11 | 47.7 |
| April | 41 | 11 | 48 | 41.6 | 37 | 31 | 32 | 48.8 | 40 | 53 | 7 | 64.5 | 37 | 56 | 7 | 65.1 | 7 | 83 | 10 | 47.1 |
| March | 38 | 16 | 46 | 44.1 | 37 | 36 | 27 | 49.3 | 40 | 56 | 4 | 65.9 | 29 | 63 | 8 | 60.7 | 9 | 80 | 11 | 47.6 |
| February | 35 | 13 | 52 | 40.8 | 32 | 31 | 37 | 46.2 | 36 | 56 | 8 | 63.9 | 27 | 66 | 7 | 60.2 | 4 | 84 | 12 | 46.6 |
| January | 34 | 15 | 51 | 44.4 | 26 | 30 | 44 | 44.9 | 33 | 61 | 6 | 61.9 | 21 | 69 | 10 | 58 | 7 | 85 | 8 | 49.8 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 37 | 15 | 48 | 48.3 | 29 | 29 | 42 | 55.4 | 26 | 65 | 9 | 57.1 | 42 | 53 | 5 | 70.2 | 5 | 79 | 16 | 45.9 |
| November | 40 | 15 | 45 | 48.9 | 34 | 31 | 35 | 63.1 | 32 | 62 | 6 | 65 | 35 | 63 | 2 | 65.2 | 3 | 90 | 7 | 51.1 |
| October | 42 | 15 | 43 | 52.9 | 40 | 32 | 28 | 54.2 | 21 | 72 | 7 | 58.7 | 32 | 63 | 5 | 58.3 | 9 | 81 | 10 | 49 |
| September | 37 | 13 | 49 | 45 | 37 | 32 | 30 | 47.9 | 30 | 62 | 7 | 61.5 | 30 | 61 | 8 | 59.3 | 10 | 77 | 12 | 49 |
| August | 40 | 15 | 45 | 48.4 | 43 | 32 | 25 | 51.9 | 25 | 68 | 7 | 61.1 | 26 | 68 | 6 | 60.5 | 9 | 85 | 6 | 50.8 |
| July | 42 | 13 | 45 | 44.6 | 36 | 34 | 30 | 55.7 | 32 | 56 | 11 | 61.1 | 30 | 64 | 6 | 60.7 | 8 | 84 | 8 | 49 |
| June | 44 | 15 | 41 | 51.7 | 31 | 41 | 28 | 51.5 | 33 | 64 | 3 | 64.4 | 28 | 69 | 3 | 64.1 | 12 | 82 | 6 | 51.3 |
| May | 35 | 16 | 49 | 39.2 | 40 | 37 | 23 | 55 | 28 | 66 | 6 | 59.6 | 30 | 66 | 4 | 63.7 | 13 | 79 | 8 | 51.7 |
| April | 52 | 13 | 35 | 56.7 | 41 | 37 | 22 | 53.6 | 31 | 64 | 5 | 61.7 | 27 | 69 | 4 | 61.6 | 15 | 75 | 10 | 51.2 |
| March | 52 | 14 | 34 | 59.9 | 35 | 34 | 31 | 49.6 | 27 | 69 | 4 | 60.7 | 28 | 68 | 4 | 61.6 | 10 | 80 | 10 | 51.1 |
| February | 41 | 20 | 39 | 53.1 | 30 | 33 | 37 | 50.7 | 25 | 69 | 6 | 58.2 | 26 | 67 | 7 | 61.3 | 4 | 85 | 11 | 46.5 |
| January | 39 | 17 | 44 | 49.9 | 23 | 31 | 46 | 48.9 | 29 | 66 | 5 | 60.5 | 26 | 68 | 6 | 63 | 8 | 82 | 10 | 50.3 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 45 | 13 | 42 | 51.3 | 26 | 29 | 45 | 50.8 | 24 | 67 | 9 | 58.5 | 32 | 63 | 5 | 61.9 | 6 | 83 | 11 | 50.8 |
| November | 38 | 15 | 47 | 47.2 | 41 | 28 | 31 | 53.9 | 22 | 72 | 6 | 59.8 | 39 | 56 | 5 | 62.2 | 8 | 85 | 7 | 51.9 |
| October | 41 | 19 | 40 | 53.7 | 39 | 38 | 23 | 52.7 | 24 | 72 | 4 | 60.6 | 33 | 62 | 5 | 62.3 | 8 | 87 | 5 | 53.2 |
| September | 42 | 18 | 40 | 53.1 | 39 | 38 | 23 | 51.3 | 13 | 84 | 3 | 56.9 | 30 | 65 | 5 | 63 | 9 | 83 | 8 | 49.4 |
| August | 40 | 16 | 44 | 44.3 | 36 | 33 | 31 | 52.5 | 21 | 72 | 7 | 57.6 | 19 | 75 | 6 | 57.7 | 7 | 84 | 9 | 47.9 |
| July | 50 | 11 | 39 | 54.3 | 28 | 38 | 34 | 49.1 | 20 | 70 | 10 | 55.5 | 20 | 74 | 6 | 56.2 | 7 | 85 | 8 | 48.4 |
| June | 37 | 13 | 50 | 42.6 | 32 | 38 | 30 | 50.6 | 20 | 72 | 8 | 54.5 | 26 | 67 | 7 | 61.4 | 13 | 78 | 9 | 50.9 |
| May | 43 | 12 | 45 | 45.8 | 35 | 34 | 31 | 48.8 | 20 | 76 | 4 | 56.7 | 26 | 69 | 5 | 60.8 | 13 | 76 | 11 | 50.4 |
| April | 36 | 14 | 50 | 43 | 33 | 41 | 26 | 47.9 | 24 | 69 | 7 | 57.6 | 28 | 66 | 6 | 61.8 | 10 | 76 | 14 | 46.2 |
| March | 34 | 11 | 55 | 39.2 | 33 | 30 | 37 | 45.6 | 21 | 70 | 9 | 55 | 29 | 66 | 5 | 61.9 | 6 | 79 | 15 | 45.4 |
| February | 27 | 12 | 61 | 34.3 | 26 | 34 | 40 | 45.7 | 27 | 64 | 9 | 57.9 | 24 | 67 | 9 | 59.9 | 6 | 81 | 13 | 46.6 |
| January | 29 | 12 | 59 | 35.6 | 21 | 34 | 45 | 47.1 | 28 | 63 | 12 | 58.5 | 26 | 67 | 7 | 61.5 | 7 | 80 | 13 | 48.5 |
| Sales | Inventory | Prices | Marketing/Promotions | Hiring Plans | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* | % Rep. Inc. |
% Rep. No Ch. |
% Rep. Dec. |
Index* |
| December | 28 | 13 | 59 | 33.1 | 23 | 30 | 47 | 48.8 | 24 | 64 | 12 | 57.4 | 31 | 59 | 10 | 58.6 | 5 | 80 | 15 | 47.8 |
| November | 31 | 9 | 60 | 36.1 | 31 | 39 | 30 | 49.1 | 20 | 72 | 8 | 56.8 | 36 | 58 | 6 | 58.9 | 9 | 81 | 10 | 51 |
| October | 30 | 14 | 56 | 39.1 | 38 | 33 | 29 | 48.5 | 23 | 70 | 7 | 59 | 33 | 60 | 7 | 60.9 | 5 | 85 | 10 | 48 |
| September | 33 | 10 | 57 | 39 | 39 | 39 | 22 | 52.5 | 18 | 74 | 8 | 56.7 | 26 | 68 | 6 | 60.2 | 10 | 79 | 11 | 47.4 |
| August | 37 | 12 | 51 | 40.1 | 33 | 39 | 28 | 51.1 | 20 | 73 | 7 | 57.3 | 23 | 71 | 6 | 60.1 | 10 | 82 | 8 | 49.8 |
| July | 43 | 11 | 46 | 48.3 | 30 | 41 | 29 | 52.5 | 22 | 70 | 8 | 56.5 | 31 | 62 | 7 | 61.6 | 9 | 84 | 7 | 50.5 |
| June | 38 | 16 | 46 | 44.3 | 35 | 37 | 28 | 51.9 | 22 | 74 | 4 | 57.9 | 23 | 71 | 6 | 59.3 | 9 | 83 | 8 | 49.2 |
| May | 46 | 12 | 42 | 51.3 | 38 | 35 | 27 | 51.1 | 23 | 72 | 5 | 58.4 | 25 | 71 | 4 | 60.6 | 8 | 86 | 6 | 50.8 |
